COLLEGES SCHEDULED TO ATTENDING – MORE TO COME
COLLEGE | DIVISION | PROGRAM | STATE | |
---|---|---|---|---|
University of Pacific | DI | Men | CA | ![]() |
San Jose State University | DI | Men | CA | ![]() |
Grand Canyon University | DI | Men | AZ | ![]() |
University of Idaho | DI | Women | ID | ![]() |
University of Montana | DI | Women | MT |
![]() |
University of Northern Colorado | DI | Women | CO |
![]() |
University of San Diego | DI | Men | CA | |
Cal Poly Humboldt University | DII | Men | CA | |
Cal State University East Bay | DII | Men | CA | ![]() |
Montana State University Billings | DII | Women | MT | ![]() |
Fresno Pacific University | DII | Women | CA | ![]() |
Kenyon College | DIII | Women | OH | |
Linfield University | DIII | Women | OR | |
Whitman College | DIII | Men & Women | WA | |
Willamette University | DIII | Women | WA | ![]() |
Eastern Oregon University | NAIA | Men & Women | OR | ![]() |
Columbia Basin College | COMM. COLLEGE | Men & Women | WA | ![]() |
Centralia College | COMM. COLLEGE | Men | WA | ![]() |
North Idaho College | COMM. COLLEGE | Men | ID | ![]() |
Pierce College | COMM. COLLEGE | Men | WA | ![]() |
TIMES |
DAILY SCHEDULE |
---|---|
8:00 AM |
CAMP Check In |
9:00 AM |
Coach/Player Intro & Warm Up |
9:30 AM |
Group passing & possession |
9:30 AM |
Goalkeeper Group sessions |
10:00 AM |
Group Finishing |
10:30 AM |
Break |
10:45 AM |
Small Sided games |
11:45 AM |
Lunch/College Coach panel session |
1:00 PM |
11 v 11 games |
3:00 PM |
End of Camp |
GET RECRUITED !
College Coaches from top DI, DII, DIII, NJCAA and NAIA
The WPL Surf Academy Winter ID Camp is conducted at Starfire Sports – the best soccer complex in the state!
Coaches are from top programs across the country competing in all levels of collegiate soccer.